Click here to see West Ham Attendances for the 2018/19 season
Here is a look at West Ham United attendance figures for the 2017/2018 Premier League season and other home games in the League and FA Cups. The Hammers had the third highest average attendance in the 2016/17 league season (56,972), behind Manchester United (75,290) and Arsenal (59,957).
This season they’ve dropped to fourth owing to Spurs shifting to Wembley, which has a 90,000 capacity.
The London Stadium can accommodate more people than Anfield, Etihad and St.James Park, so we’d expect the Hammers to always feature in the top five
New games will be added as they happen- last updated after West Ham v Man Utd on 10 May, 2018
What is the highest crowd at the London Stadium for a West Ham during the 2017/18 season?
It’s the 56,988 who were in attendance to watch West Ham take on Spurs.
Lowest attendance at the London Stadium in 2017/18?
The 35,806 who watched West Ham beat Bolton Wanderers in the Cup.
Date | Game | Attendance |
---|---|---|
11 September, 2017 | West Ham 2-0 HTAFC | 56,977 |
19 September,2017 | West Ham 3-0 Bolton Wanderers | 35,806 |
23 September 2017 | West Ham 2-3 Spurs | 56,988 |
30 September 2017 | West Ham 1-0 Swansea | 56,922 |
20 October 2017 | West Ham 0-3 Brighton | 56,977 |
4 November, 2017 | West Ham 1-4 Liverpool | 56,961 |
24 November 2017 | West Ham 1-1 Leicester | 56,897 |
9 December, 2017 | West Ham 1-0 Chelsea | 56,953 |
13 December, 2017 | West Ham 0-0 Arsenal | 56,921 |
23 December 2017 | West Ham 2-3 NUFC | 56,955 |
2 January 2018 | West Ham 2-1 WBA | 56,888 |
16 January 2018 | WHUFC 1-0 Shrewsbury | 39,867 |
20 January 2018 | West Ham 1-1 AFCB | 56,948 |
30 January 2018 | West Ham 1-1 Palace | 56,911 |
10 February, 2018 | West Ham 2-0 Watford | 56,197 |
10 March 2018 | West Ham 0-3 Burnley | 56,904 |
31 March 2018 | West Ham 3-0 Saints | 56,887 |
16 April 2018 | West Ham 1-1 Stoke | 56,795 |
29 April 2018 | West Ham 1-4 Man City | 56,904 |
10 May 2018 | West Ham 0-0 Man Utd | 56,902 |
So, where is all the reveue going to?