Brighton picked up their first away win of the new league season and their first on the road in the top flight since 1983 as they beat West Ham 3-0 last night in front of a 56,977 strong crowd at the London Stadium.
Here is how West Ham’s players were rated by the media. Sam Inkersole opted to give out one word ratings for each player instead of a number this time around.
Not surprisingly, the player who came in for the most flak was Marko Arnautovic, with the £25m signing expected to give the ageing Bruno a torrid time, but the Austrian international ended up having a very ordinary game, and was hooked before the third goal for Edimilson Fernandes.
No player ended up getting more than six in any writer’s rating- perhaps a reflection of how ordinary the team was on the night.
We’ve compiled this from six media sources- Football.London, The Daily Mail, Eurosport, Sky, Talksport and the Mirror.
| Football.London | Daily Mail | Eurosport | Sky | Talksport | Mirror | |
|---|---|---|---|---|---|---|
| Joe Hart | Flappy | 5 | 4 | 5 | 4 | 6 |
| Pablo Zabaleta | Clumsy | 4.5 | 5 | 5 | 3 | 5 |
| Jose Fonte | Sloppy | 5 | 5 | 5 | 5 | 5 |
| Winston Reid | Slow | 5.5 | 5 | 6 | 5 | 6 |
| Arthur Masuaku | Average | 5 | 6 | 5 | 5 | 5 |
| Cheikhou Kouyate | Anonymous | 5 | 6 | 5 | 3 | 5 |
| Pedro Obiang | Woeful | 4 | 6 | 6 | 4 | 6 |
| Marko Arnautovic | Lazy | 4.5 | 5 | 4 | 3 | 3 |
| Manuel Lanzini | Wasteful | 6 | 6 | 6 | 5 | 6 |
| Michail Antonio | Frustrating | 5.5 | 5 | 6 | 4 | 6 |
| Javier Hernandez | Nothing | 5 | 5 | 6 | 4 | 5 |
| Andre Ayew | Lacking | 6 | 5 | 6 | ||
| Edimilson Fernandes | Late | 6 | 5 | 6 | ||




Speak Your Mind